| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Josh Byrne | 1231 | 0:17:34.170 |
| 2. | Ismael Gomez | 1259 | 0:17:45.280 |
| 3. | Savannah Camacho | 1222 | 0:20:22.570 |
| 4. | Matt Gil | 1040 | 0:20:32.810 |
| 5. | Gene French | 1058 | 0:20:42.080 |
| 6. | Mike Felts | 754 | 0:21:07.120 |
| 7. | Jeremy White | 1020 | 0:21:13.680 |
| 8. | Zachary Hanner | 1205 | 0:21:23.910 |
| 9. | Joe Sixpack | 1098 | 0:22:05.340 |
| 10. | Bailey Hungerford | 1261 | 0:22:13.070 |
Unofficial results. Last updated 2009-01-05 20:34:51.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Josh Byrne | 1231 | 0:17:34.170 |
| 2. | Ismael Gomez | 1259 | 0:17:45.280 |
| 3. | Matt Gil | 1040 | 0:20:32.810 |
| 4. | Gene French | 1058 | 0:20:42.080 |
| 5. | Mike Felts | 754 | 0:21:07.120 |
| 6. | Jeremy White | 1020 | 0:21:13.680 |
| 7. | Zachary Hanner | 1205 | 0:21:23.910 |
| 8. | Joe Sixpack | 1098 | 0:22:05.340 |
| 9. | Bailey Hungerford | 1261 | 0:22:13.070 |
| 10. | Andrew Cormier | 757 | 0:22:41.790 |
Unofficial results. Last updated 2009-01-05 20:34:51.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Savannah Camacho | 1222 | 0:20:22.570 |
| 2. | Rachel Podsakoff | 1002 | 0:24:56.600 |
| 3. | Claudia Carrillo | 1216 | 0:24:59.630 |
| 4. | Mayah Pico | 1100 | 0:24:59.940 |
| 5. | Lisa De Vellis | 1085 | 0:25:29.760 |
| 6. | Kelsey Towne | 1239 | 0:25:41.240 |
| 7. | Jody Belsher | 1054 | 0:25:43.160 |
| 8. | Sara Peacock | 1087 | 0:26:07.000 |
| 9. | Margie Kowall | 1224 | 0:26:43.750 |
| 10. | Heidi Shaffer | 1062 | 0:27:10.290 |
Unofficial results. Last updated 2009-01-05 20:34:51.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Chris Stehrla | 745 | 1:15:03.560 |
| 2. | Van Mccarty | 777 | 1:15:44.580 |
| 3. | Sam Williams | 911 | 1:18:19.690 |
| 4. | Joshua Coke | 597 | 1:18:49.280 |
| 5. | Mike Heying | 236 | 1:19:14.340 |
| 6. | Jeff Van Kleeck | 561 | 1:20:19.700 |
| 7. | Jeroen Dierkes | 443 | 1:20:50.640 |
| 8. | Justin Lind | 228 | 1:21:34.970 |
| 9. | Stewart Mcdougall | 391 | 1:21:49.140 |
| 10. | Rick Jones | 461 | 1:22:27.400 |
Unofficial results. Last updated 2009-01-05 20:34:51.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Chris Stehrla | 745 | 1:15:03.560 |
| 2. | Van Mccarty | 777 | 1:15:44.580 |
| 3. | Sam Williams | 911 | 1:18:19.690 |
| 4. | Joshua Coke | 597 | 1:18:49.280 |
| 5. | Mike Heying | 236 | 1:19:14.340 |
| 6. | Jeff Van Kleeck | 561 | 1:20:19.700 |
| 7. | Jeroen Dierkes | 443 | 1:20:50.640 |
| 8. | Justin Lind | 228 | 1:21:34.970 |
| 9. | Stewart Mcdougall | 391 | 1:21:49.140 |
| 10. | Rick Jones | 461 | 1:22:27.400 |
Unofficial results. Last updated 2009-01-05 20:34:51.
| # | Entry | Bib# | Time |
|---|---|---|---|
| next » | |||
| 1. | Chelsea Golliher | 679 | 1:25:57.670 |
| 2. | Maria Petzold | 845 | 1:28:53.530 |
| 3. | Amy Cockerham | 516 | 1:31:13.880 |
| 4. | Annie Aguiniga | 284 | 1:31:22.070 |
| 5. | Michelle Hamilton | 688 | 1:31:26.350 |
| 6. | Mary Cooper | 398 | 1:32:29.000 |
| 7. | Sarah Tramel | 150 | 1:34:30.420 |
| 8. | Veronica Marzorini | 524 | 1:34:56.240 |
| 9. | Mandy Arevalo | 930 | 1:35:47.290 |
| 10. | Joanna Vitale | 414 | 1:36:05.350 |
Unofficial results. Last updated 2009-01-05 20:34:51.
Copyright © 2008 BazuMedia, Inc.